Recommended for dry and non-perishable goods. High cube containers (HC) are typically 30 cm taller than standard ones.
Description | Specification | Description | Specification |
---|---|---|---|
Tare Weight | 3,900 kg / 8,600 lb | Temperature Control | -30º and +30º |
Maximum Payload | 32,500 Kg / 71,650 lb | Internal Length | 12,032 mm / 39'6'' |
Maximum Load | 28,600 Kg / 63,050 lb | Internal Width | 2,352 mm / 7'9'' |
Internal Height | 2,698 mm / 8'10'' | Door Opening (Width) | 2,340 mm / 7'8'' |
Door Opening (Height) | 2,585 mm / 8'5'' | Cubic Capacity | 76 m³ / 2,390 ft³ |
Recommended for dry and non-perishable goods.
Description | Specification | Description | Specification |
---|---|---|---|
Tare Weight | 3,720 Kg / 8,200 lb | Temperature Control | -30º and +30º |
Maximum Payload | 32,500 Kg / 71,650 lb | Internal Length | 12,032 mm / 39'6'' |
Maximum Load | 28,750 Kg / 63,450 lb | Internal Width | 2,350 mm / 7'8'' |
Internal Height | 2,392 mm / 7'10'' | Door Opening (Width) | 2,340 mm / 7'8'' |
Door Opening (Height) | 2,280 mm / 7'6'' | Cubic Capacity | 67.7 m³ / 2,390 ft³ |
Recommended for dry and non-perishable goods.
Description | Specification | Description | Specification |
---|---|---|---|
Tare Weight | 2,230 kg / 4,920 lb | Temperature Control | -30º and +30º |
Maximum Payload | 30,480 kg / 67,200 lb | Internal Length | 5,900 mm / 19'4'' |
Maximum Load | 28,250 kg / 62,280 lb | Internal Width | 2,350 mm / 7'8'' |
Internal Height | 2,393 mm / 7'10'' | Door Opening (Width) | 2,340 mm / 7'8'' |
Door Opening (Height) | 2,280 mm / 7'6'' | Cubic Capacity | 33.2 m³ / 1,172 ft³ |
Equipped with refrigeration units. Designed for transporting goods that require below-freezing or controlled temperatures.
Description | Specification | Description | Specification |
---|---|---|---|
Tare Weight | 4,800 Kg / 10,580 lb | Temperature Control | -30º and +30º |
Maximum Payload | 32,500 Kg / 71,650 lb | Length | 11,561 mm / 37'11'' |
Maximum Load | 27,700 Kg / 61,070 lb | Width | 2,268 mm / 7'5'' |
Height | 2,249 mm / 7'5'' | Door Opening (width) | 2,280 mm / 7'5'' |
Door Opening (height) | 2,205 mm / 7'3'' | Cubic Capacity | 59.3 m³ / 2,075 ft³ |
The roof is open and covered only by a tarp with a seal. This type of container is ideal for goods with excess height, such as machinery, construction materials, and glass.
Description | Specification | Description | Specification |
---|---|---|---|
External Length | 6,058 mm / 19'10'' | External Width | 2,438 mm / 8'0'' |
External Height | 2,591 mm / 8'6'' | Internal Length | 5,895 mm / 19'4'' |
Internal Width | 2,336 mm / 7'8'' | Internal Height | 2,233 mm / 7'4'' |
Entrance Opening (Width) | 2,340 mm / 7'8'' | Entrance Opening (Height) | 2,286 mm / 7'6'' |
Maximum Load Capacity | 21,950 kg / 48,396 lb | Maximum Gross Weight | 24,000 kg / 52,911 lb |
Tare Weight | 2,050 kg / 4,519 lb |
The open side container, also known as the side opening container, is a variation of the standard container that offers a significant advantage: full lateral access to the load.
Description | Specification | Description | Specification |
---|---|---|---|
Tare Weight | 5,660 kg / 12,478 lb | Temperature Control | Not applicable |
Maximum Gross Weight | 30,480 kg / 67,198 lb | External Length | 12,192 mm / 40'0'' |
Maximum Load | 24,820 kg / 54,698 lb | Internal Length | 12,032 mm / 39'6'' |
Cubic Capacity | 67.0 m³ / 2,366 ft³ | External Width | 2,438 mm / 8'0'' |
External Height | 2,896 mm / 9'6'' | Internal Width | 2,288 mm / 7'6'' |
Internal Height | 2,453 mm / 8'0'' | Door Opening (Width) | 2,227 mm / 7'3'' |
Door Opening (Height) | 2,340 mm / 7'8'' | Maximum Load Capacity | 24,820 kg / 54,698 lb |
Designed for transporting large-sized and extra-heavy loads.
Description | Specification | Description | Specification |
---|---|---|---|
Tare Weight | 5,000 kg | Temperature Control | 0 |
Maximum Gross Weight | 50,000 kg | Length | 12,192 mm |
Maximum Load | 45,000 kg | Width | 11,980 mm |
Height | 11,984 mm | Door Opening (Width) | 0 |
Door Opening (Height) | 0 | Cubic Capacity | 37.57 m³ |
Designed for transporting large-sized and extra-heavy loads.
Description | Specification | Description | Specification |
---|---|---|---|
Tare Weight | 5,000 kg | Temperature Control | 11,984 mm |
Maximum Gross Weight | 34,000 kg | Length | 6,060 mm |
Maximum Load | 31,260 kg | Width | 6,038 mm |
Height | 11,984 mm | Door Opening (Width) | 0 |
Door Opening (Height) | 0 | Cubic Capacity | 56.7 m³ |
Designed for transporting large-sized and extra-heavy loads..
Capacity | Tare Weight | Maximum Load |
---|---|---|
26,000 ltr / 6,870 usg | 4,150 kg / 9,140 lbs | 34,000 kg / 74,890 lbs |
25,000 ltr / 6,600 usg | 3,970 kg / 8,740 lbs | 34,000 kg / 74,890 lbs |
24,000 ltr / 6,340 usg | 3,375 / 4,200 kg / 7,431 / 9,248 lbs | 30,480 / 36,000 kg / 67,196 / 79,295 lbs |
21,000 ltr / 5,550 usg | 3,275 / 3,800 kg / 7,220 / 8,380 lbs | 30,480 kg / 67,196 lbs |
17,500 ltr / 4.62 usg | 3,000 kg / 6,614 lbs | 30,480 kg / 67,196 lbs |
Dimensions | Metric | Imperial |
---|---|---|
Length | 6,058 mm | 19' 10'' |
Width | 2,438 mm | 8' |
Height | 2,591 mm | 8' |
Pressure | Bar | Psi |
---|---|---|
Working pressure | 4.0 | 58 |
Pressure test | 6.0 | 87 |
Steam working pressure | 4.0 | 58 |
Steam pressure test | 6.0 | 87 |
Relief valve | 4.4 | 64 |
Temperatures | °C | °F |
---|---|---|
Maximum loading temperature | 100 – 130 | 212° – 266° |
Our sales team is ready to assist you with your logistics needs and inquiries.